Longhorn Steakhouse Drinks Menu with Prices in 2025
Longhorn Steakhouse Drinks Menu offers a refreshing selection of beverages designed to enhance your dining experience from handcrafted cocktails made with fresh ingredients to a diverse collection of premium wines every sip is crafted to complement the bold flavors of Longhorn signature dishes. Whether you are in the mood for a classic cocktail, a smooth glass of wine, or a chilled soft drink, there’s something for every occasion.
Those seeking lighter options, the menu also includes low-calorie beverages ranging from 0 to 410 calories, catering to health-conscious guests. With a variety of choices to match different tastes and preferences, Longhorn ensures every guest finds the perfect drink to enjoy with their meal.

To Go Bottled Water
$6.49 | Cal: 310

Soda, Tea, Lemonade & Other
$3.39 | Cal: 0

Iced Cold Draft Beers
$5.49 | Cal: 140

Bottled Beers
$5.49 | Cal: 130

Cabernet Sauvignon
$8.49 | Cal: 160

Pinot Noir
$8.29 | Cal: 320

Merlot
$7.99 | Cal: 160

Chardonnay
$7.79 | Cal: 150

Riesling
$8.79 | Cal: 150

Moscato
$9.29 | Cal: 150

Pinot Grigio
$8.79 | Cal: 320

Texas
$6.49 | Cal: 200

The Perfect
$10.49 | Cal: 290

Strawberry
$10.49 | Cal: 310

Mango
$10.49 | Cal: 410

Longhorn Old Fashioned
$10.29 | Cal: 250

Moscow Mule
$9.99 | Cal: 220

Sangrias
$9.49 | Cal: 260

Texas Tea
$9.99 | Cal: 240

Jack & Coke
$5.49 | Cal: 130
Longhorn Steakhouse Drinks Menu with Nutrition
The Longhorn Steakhouse drinks menu features a diverse selection of beverages, including a range of beers, wines, margaritas, and handcrafted cocktails.
Longhorn Beverages:
Items | Price | Calories |
---|---|---|
Coke | $3.39 | 140 Cal |
Sprite | $3.39 | 140 Cal |
Diet Coke | $3.39 | 0 Cal |
Pibb Extra | $3.39 | 140 Cal |
Strawberry Lemonade | $3.89 | 200 Cal |
Coke Zero Sugar | $3.39 | 0 Cal |
Raspberry Lemonade | $3.89 | 170 Cal |
Minute Maid Lemonade | $3.39 | 100 Cal |
Peach Iced Tea | $3.89 | 50 Cal |
Tea Unsweet | $3.39 | 0 Cal |
Tea Sweet | $3.39 | 130 Cal |
Raspberry Iced Tea | $3.89 | 50 Cal |
Coffee | $3.39 | 0 Cal |
Decaf Coffee | $3.39 | 0 Cal |
Hot Tea | $3.39 | 0 Cal |
Apple Juice | $3.39 | 110 Cal |
Cranberry Juice | $3.39 | 120 Cal |
Orange Juice | $3.39 | 110 Cal |
Chocolate Milk | $3.39 | 220 Cal |
Milk | $3.39 | 150 Cal |
Mountain Valley Bottled Water | $3.39 | 0 Cal |
Mountain Valley Sparkling Bottled Water | $3.39 | 0 Cal |
Longhorn Iced Cold Draft Beers:
Items | Price | Calories |
---|---|---|
Miller Lite | $6.49 | 130 Cal |
Blue Moon | $7.79 | 140 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Bud Lite | $6.49 | 140 Cal |
Sam Adams Seasonal | $7.79 | 150 Cal |
Longhorn Bottled Beers
Items | Price | Calories |
---|---|---|
Bud Light | $6.49 | 140 Cal |
Budweiser | $6.79 | 145 Cal |
Coors Light | $6.79 | 102 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Sam Adams Boston Lager | $7.79 | 175 Cal |
Longhorn Red & White Wines:
Items | Glass Price | Bottle Price | LonPour Price | Glass Calories | Bottle Calories | LonPour Calories |
---|---|---|---|---|---|---|
Woodbridge by Robert Mondavi | $9.49 | $11.99 | $31.50 | 150 Cal | 220 Cal | 630 Cal |
Bonanza by Caymus | $10.99 | $13.49 | $37.50 | 150 Cal | 220 Cal | 630 Cal |
Trinity Oaks | $9.29 | $11.79 | $30.50 | 150 Cal | 220 Cal | 630 Cal |
La Crema | $12.29 | $14.79 | $42.50 | 150 Cal | 220 Cal | 630 Cal |
Silver Gate Merlot | $8.99 | $11.49 | $28.50 | 150 Cal | 220 Cal | 630 Cal |
Canyon Road | $8.79 | $11.29 | $28.50 | 160 Cal | 230 Cal | 660 Cal |
Kendall-Jackson Vinter’s Reserve | $10.99 | $13.49 | $37.50 | 160 Cal | 230 Cal | 660 Cal |
Chateau Ste. Michelle | $9.79 | $12.29 | $32.50 | 160 Cal | 230 Cal | 660 Cal |
Cupcake | $10.29 | $12.79 | $34.50 | 160 Cal | 230 Cal | 660 Cal |
Ecco Domani | $9.79 | $12.29 | $32.50 | 160 Cal | 230 Cal | 660 Cal |
Longhorn Hand-Crafted Margaritas
Items | Glass Price | LongPour Price | Glass Calories | LongPour Calories |
---|---|---|---|---|
Strawberry Margarita | $11.49 | $13.99 | 310 Cal | 460 Cal |
The Perfect Margarita | $11.49 | $13.99 | 290 Cal | 410 Cal |
Mango Margarita | $11.49 | $13.99 | 410 Cal | 630 Cal |
Texas Margarita | $7.49 | N/A | 200 Cal | N/A |
Patron DragonFruit Margarita | $13.99 | N/A | 340 Cal | N/A |
Longhorn Signature Cocktails:
Items | Price | Calories |
---|---|---|
Moscow Mule | $10.99 | 220 Cal |
LongHorn Old Fashioned | $11.29 | 250 Cal |
Tito’s Texas Tea | $10.99 | 240 Cal |
White Peach Sangria | $10.49 | 260 Cal |
Blazing Berry Sangria | $10.49 | 240 Cal |
Jack & Coke | $6.49 | 130 Cal |
Calorie Range of the Longhorn Steakhouse Drinks Menu
The calorie range of the Longhorn Steakhouse Drinks Menu differs significantly. It primarily relies on the particular beverages and their portion sizes. Every drink contains various ingredients that contribute to the total calorie count of each item. The calorie range for all beverages, beers, wines, and other drinks is listed below:
Most popular Items of Longhorns Steakhouse Drinks Menu
Longhorn Steakhouse offers a variety of popular drinks that customers love to pair with their meals. One of the top choices is the Longhorn Old Fashioned, made with Knob Creek bourbon and a perfect blend of bitters and orange flavors, giving it a smooth and rich taste. Another fan favorite is the Moscow Mule, featuring vodka, ginger beer, and fresh lime, creating a refreshing balance of spice and citrus.
For those who enjoy fruity and vibrant drinks, the White Peach Sangria and Blazing Berry Sangria are standout options, offering a sweet and refreshing twist with a mix of wine and fruit flavors. Margarita lovers often go for the Perfect Margarita or Mango Margarita, both crafted with premium tequila and bold citrus blends. Additionally, classic choices like Jack & Coke and Tito’s Texas Tea remain customer favorites for their timeless and smooth flavors.
